LIV ALIGHT 3 BIKE – 2023
Pedal to work, meet friends for coffee or build up fitness on the bike pat. The alight fits right into a fun, heathy lifestyle.Â
Casual Comfort
An upright riding position and flat handlebars make commuting or a casual spin comfortable without compromising efficiency.
Fun Fitness
The lightweight, balanced geometry of the ALUXX-Grade Aluminum frame provides an energizing combination of speed and stability.
Stylish Versatility
Equipped with integrated mounts for racks, fenders or panniers, this bike blends urban style and road bike agility.
FEATURES
- ALUXX Aluminum Technology
TECH SPECS
- Frame: ALUXX-Grade Aluminum
- Fork: steel/alloy
- Shock: N/A
- Handlebar: Giant Sport XC, 25.4mm XS:60cm, S:60cm, M:64cm, L:64cm
- Grips: Ergo Max XS: 31mm, S:31mm, M:31mm, L:34mm
- Stem: Giant Sport, 25.4mm XS:60mm, S:60mm, M:75mm, L:90mm
- Seatpost: alloy, 27.2mm XS:300mm, S:300mm, M:300mm, L:300mm
- Saddle: Sport Saddle
- Pedals: platform
- Shifters:Shimano Tourney, 3×7
- Front Derailleur: Shimano Altus
- Rear Derailleur: Shimano Tourney
- Brakes: Tektro TK837, alloy, linear pull
- Brake LeversShimano EF41
- Cassette: Shimano MF-TZ500, 14×34
- Chain: KMC Z7
- Crankset: ProWheel TY-CQ99, 28/38/48 XS:165mm, S:165mm, M:170mm, L:172.5mm
- Bottom Bracket: cartridge
- Rims: Giant GX06 alloy
- Hubs: alloy, loose ball bearing
- Spokes: stainless, 14g
- Tires: Giant S-X3, puncture protect, 700x38c
- Extras: 42mm max tire size
- Weight: The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All the bikes are designed for best-in-class weight and ride quality.
| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (inch) | 14.6 | 16.5 | 18.1 | 19.7 |
| B | SEAT TUBE ANGLE | 73.5° | 73.5° | 73.0° | 73.0° |
| C | TOP TUBE LENGTH (inch) | 21.5 | 22 | 22.6 | 23.2 |
| D | HEAD TUBE LENGTH (inch) | 5.7 | 6.3 | 7.1 | 7.9 |
| E | HEAD TUBE ANGLE | 70.0° | 70.5° | 71.0° | 71.0° |
| F | FORK RAKE (inch) | 2 | 2 | 2 | 2 |
| G | TRAIL (inch) | 3 | 2.8 | 2.7 | 2.7 |
| H | WHEELBASE (inch) | 40.7 | 41.2 | 41.2 | 41.6 |
| I | CHAIN STAY LENGTH (inch) | 17.5 | 17.5 | 17.5 | 17.5 |
| J | BOTTOM BRACKET DROP (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
| K | STACK (inch) | 22.4 | 23 | 23.9 | 24.6 |
| L | REACH (inch) | 14.1 | 14.4 | 14.4 | 14.5 |
| M | STAND OVER HEIGHT (inch) | 26.9 | 28.3 | 29.5 | 30.7 |
| N | HANDLEBAR WIDTH (inch) | 23.6 | 23.6 | 25.2 | 25.2 |
| O | STEM LENGTH (inch) | 3.1 | 3.1 | 3.5 | 3.9 |
| P | CRANK LENGTH (inch) | 6.5 | 6.5 | 6.7 | 6.7 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C |










Reviews
There are no reviews yet.