LIV PRE BIKE KIDS’ – 2023
Learning to balance and ride a bike has never been easier. Pre helps young riders get rolling and enjoy their journey toward two-wheeled adventures.
Lightweight
High-quality ALUXX aluminum frame and thermo-formed polymer fork delivers exceptional frame performance with the lightest weight in its category.
Easy to ride
Sleek design and stable 12-inch wheels make it easy for young riders to develop balance and riding skills.
Kid-friendly features
Lightweight components for enhanced control and safe, ergonomic positioning and fit.
FEATURES
- ALUXX Aluminum Technology
| ONE SIZE | ||
|---|---|---|
| A | SEAT TUBE LENGTH (inch) | 5.5 |
| B | SEAT TUBE ANGLE | 67.0° |
| C | TOP TUBE LENGTH (inch) | 11.4 |
| D | HEAD TUBE LENGTH (inch) | 3.9 |
| E | HEAD TUBE ANGLE | 72.0° |
| F | FORK RAKE (inch) | 1.4 |
| G | TRAIL (inch) | 0.6 |
| H | WHEELBASE (inch) | 23.3 |
| I | CHAIN STAY LENGTH (inch) | 9.5 |
| J | BOTTOM BRACKET DROP (inch) | 0 |
| K | STACK (inch) | 10.1 |
| L | REACH (inch) | 7.1 |
| M | STAND OVER HEIGHT (inch) | 14.4 |
| N | HANDLEBAR WIDTH (inch) | 16.5 |
| O | STEM LENGTH (inch) | 1.4 |
| Q | WHEEL SIZE | 12″ |













Reviews
There are no reviews yet.