SCOTT 2022 RANSOM 930 MOUNTAIN BIKE – MEN’S
The Ransom. This Enduro Mountain Bike features 170mm of trail munchin’, climb crushing, stage winning all day pinning mountain biking excellence. The 930 comes equipped with a RockShox Domain fork, their TwinLoc Suspension System, a Shimano 12 speed groupset and Syncros components to help you get away with murder, regardless of your ability level.
***Please note that bike specifications are subject to change without prior notice***
- Ransom Alloy SL 6011
- Custom butted / VLK Virtual 4 Link kinematic
- 27.5″ (2.6 & 2.8) and 29″ (2.4 & 2.6) tire compatible with Geo-BB adj.
- TBC Trunnion box construction / Boost 12x148mm
- RockShox Domain R Solo Air
- 15x110mm Maxle stealth axle
- 42mm offset / Tapered Steerer
- Reb. Adj. / 170mm travel
- Shimano Deore / 12 Speed
- Shimano Deore SL-M6100-R / Rapidfire Plus
- Shimano FC-MT511-1 32T
- Praxis Cadet 32T
- Shimano BB-MT500-PA / shell 41×89.5mm
- Shimano CN M6100
- Shimano Deore CS-M6100-12 / 10-51 T
- Shimano MT520 Disc
- Shimano SM-RT64 / CL / 203/F and 180/R
- Syncros Hixon 1.5 Rise / Alloy 20140D.B.
- 20mm rise / 8° / 780mm
- Syncros Pro lock-on grips
- Syncros XM1.5 / Alloy 6061
- Integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8″
- Syncros Duncan 2.5 Dropper Post
- 31.6mm / S 125mm / M 150mm / L & XL 170mm
- Syncros Kaslo 2.0
- Crmo Rails
- Syncros OE Press Fit E2 / Tapered 1.5″-1 1/8″
- OD 50/62mm / ID 44/56mm
- Shimano HB-MT410-B CL / 15x110mm
- Shimano FH-MT410-B CL / Boost 12x148mm / Micro Spline
- Stainless Black 15G / 1.8mm
- Syncros X-30S / 32H / 30mm / Sleeve Joint
- Tubeless ready
- Maxxis Assegai / 2.6″ / 60TPI Foldable
- EXO / TR / Dual
- Maxxis Dissector / 2.6″ / 60TPI Foldable
- EXO / TR / Dual
- 35.16
- 128 kg
- The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
| S-29″ | S-27.5″ | M-29″ | M-27.5″ | L-29″ | L-27.5″ | XL-29″ | XL-27.5″ | ||
|---|---|---|---|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° |
| B | HEAD TUBE LENGTH | 3.9 IN | 3.9 IN | 3.9 IN | 3.9 IN | 4.5 IN | 4.5 IN | 5.1 IN | 5.1 IN |
| C | TOP TUBE HORIZONTAL | 22.5 IN | 22.4 IN | 23.8 IN | 23.7 IN | 25.0 IN | 24.9 IN | 26.4 IN | 26.4 IN |
| D | STANDOVER HEIGHT | 29.3 IN | 28.9 IN | 29.4 IN | 29.0 IN | 30.0 IN | 29.6 IN | 30.6 IN | 30.2 IN |
| E | BB OFFSET | -0.9 IN | -0.6 IN | -0.9 IN | -0.6 IN | -0.9 IN | -0.6 IN | -0.9 IN | -0.6 IN |
| F | BB HEIGHT | 13.9 IN | 13.6 IN | 13.9 IN | 13.6 IN | 13.9 IN | 13.6 IN | 13.9 IN | 13.6 IN |
| G | WHEEL BASE | 46.6 IN | 46.5 IN | 47.9 IN | 47.8 IN | 49.2 IN | 49.1 IN | 50.7 IN | 50.7 IN |
| H | BB CENTER TO TOPTUBE CENTER | ||||||||
| I | BB CENTER TO TOP OF SEATTUBE | 16.5 IN | 16.5 IN | 17.3 IN | 17.3 IN | 18.5 IN | 18.5 IN | 19.7 IN | 19.7 IN |
| J | SEAT ANGLE | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° |
| K | CHAINSTAY | 17.2 IN | 17.2 IN | 17.2 IN | 17.2 IN | 17.2 IN | 17.2 IN | 17.2 IN | 17.2 IN |
| L | REACH | 16.0 IN | 16.2 IN | 17.3 IN | 17.5 IN | 18.4 IN | 18.6 IN | 19.7 IN | 19.9 IN |
| M | STACK | 24.2 IN | 24.0 IN | 24.2 IN | 24.0 IN | 24.7 IN | 24.5 IN | 25.2 IN | 25.1 IN |
| N | STEM LENGTH | 2.0 IN | 2.0 IN | 2.0 IN | 2.0 IN | 2.0 IN | 2.0 IN | 2.0 IN | 2.0 IN |
| O | TRAIL | 4.8 IN | 4.4 IN | 4.8 IN | 4.4 IN | 4.8 IN | 4.4 IN | 4.8 IN | 4.4 IN |









Reviews
There are no reviews yet.