SPECIALIZED S-WORKS TARMAC SL8 W/ SHIMANO DURA-ACE DI2 ROAD BIKE
Nothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, lightweight, and ride quality previously thought impossible. After eight generations and over two decades of development, it’s more than the fastest Tarmac ever – it’s the world’s fastest race bike. Your legs up for it?
Aerodynamics or lightweight alone don’t win races – speed is what matters. Delivering that speed requires creating an uncompromising combination of aerodynamics, lightweight, stiffness, and compliance. Through race simulations using real world data the Ride Science team at Specialized knows the Tarmac SL8 is the fastest race bike ever made on the routes that matter – 16.6 seconds faster over 40km, 128 seconds faster over Milan San Remo, 20 seconds faster over the legendary Tourmalet climb.
FEATURES
- AERO IN EVERYTHING:Â By moving the steer tube back – the tube that determines head tube width – the leading edge of the head tube can be much sharper, delivering a much lower drag shape. Utilizing new UCI rules, the Tarmac SL8 has the narrowest, most aero seat post ever made ensuring fast moving, dirty air around the legs can flow back more cleanly.
- MINIMUM WEIGHT, MAXIMUM AERO: The team delivered a mind bending, scale tickling 685 gram frame – 15% lighter than the Tarmac SL7 and lighter than anything on else on the World Tour. Unless of course you count the time Kasper Asgreen raced the Specialized 585 gram Aethos frame during a Tour stage.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
| Frame Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
| Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
| Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
| Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
| Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
| Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
| BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
| Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
| Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
| Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
| Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
| Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
| Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
| Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |


















Reviews
There are no reviews yet.