SPECIALIZED STUMPJUMPER COMP BIKE – 2024
Unrivaled suspension kinematics, sublime handling, perfectly-tuned frame stiffness—the Stumpjumper Comp is Specialized fully featured, fully affordable, full-carbon, definitive trail bike. All-new geometry, all-new suspension, thoughtfully spec’d—it’s ready to take you wherever the trail may lead. Â
FEATURES
COCKPIT
- Stem: Alloy Trail Stem, 35mm bar bore
- Saddle: Bridge Comp, Hollow Cr-mo rails, 155/143mm
- Tape: Specialized Trail Grips
- Handlebars: Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width
- SeatPost: X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm
FRAMESET
- Â Seat Binder: Alloy, 38.6mm
- Frame: FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel
WHEELS
- Â Front Hub: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h
- Front Tire: Butcher, GRID casing, GRIPTON T9 compound, 29×2.3″
- Spokes: DT Swiss Industry
- Rear Tire: Purgatory, GRID casing, GRIPTON T7 compound, 29×2.3″
- Rear Hub: Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h
- Rims: Specialized 29, hookless alloy, 30mm inner width, tubeless ready
- Inner Tubes: Standard, Presta valve
SUSPENSION
- Fork: FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 140mm of travel
- Rear Shock: FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x45mm
DRIVETRAIN
- Bottom Bracket: SRAM DUB, BSA 73mm, Threaded
- Rear Derailleur: SRAM GX Eagle, 12-speed
- Shift Levers: SRAM GX, trigger, 12-speed
- Chain: SRAM NX Eagle, 12-speed
- Crankset: SRAM X1 Eagle, DUB, 32T, S1: 165mm, S2-S5: 170mm, S6: 175mm
- Cassette: Sram XG-1275, 12-speed, 10-52t
- Chainrings: 32T
BRAKES
- Â Rear Brake: SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm
- Front Brake: SRAM G2 RS, 4-piston caliper, hydraulic disc, 200mm
WEIGHT
- Weight: 13.86kg (30 lb, 8.9 oz)
- Weight Size: S4
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
| Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
| Stem Length | 40mm | 40mm | 40mm | 40mm | 50mm | 50mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 190mm |
| Stack (Low BB) | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
| Stack (High BB) | 610mm | 609mm | 618mm | 627mm | 636mm | 646mm |
| Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
| Reach (High BB) | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
| Headtube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
| Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
| Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
| BB Height (Low BB) | 328mm | 333mm | 333mm | 333mm | 333mm | 333mm |
| BB Height (High BB) | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
| BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
| Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
| Trail (High BB) | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
| Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
| Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
| Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
| Top-tube Length (horizontal) | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
| Bike Standover Height | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
| Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Seat Tube Angle (Low BB) | 76° | 76° | 76° | 76° | 76° | 76° |
| Seat Tube Angle (High BB) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
| Max Seatpost Insertion | 220mm | 220mm | 240mm | 260mm | 280mm | 300mm |
| Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |


















Reviews
There are no reviews yet.